Tennant S20
Tennant S20 är en medelstor åkbar sopmaskin med ett unikt och patenterat filtersystem som renar luften i 3 steg innan det når luftfiltret. Det innebär längre körtid innan filtret måste rengöras och mindre driftsstopp pga igensatt filter. Sopmaskinen går att beställa med batteridrift eller diesel, hytt, påkörningskydd, dammsugarslang, HEPA filtrering.
Exceptionell dammkontroll med exklusiva SweepMax® cyklonfiltrering som effektivt klarar dammpartiklar ner till 0.5 mikron.
ShakeMax® 360 filterskakare skakar effektivt filtret så att partiklar faller ner i soplådan.
Spara tid och utbildningskostnader med enkel operatörsöverblick och verktygsfria underhållsfunktioner.
Uppnå utmärkt rengöringsprestanda, även i de mest krävande miljöerna.
Parkeringsgarage, industri, lager, logistik, verkstad är några exempel på kunder som använder sopmaskin Tennant S20.
Proven Tennant Quality for long-lasting return on investment
Quality combines with easy maintenance features to make the S20 an exceptionally cost-effective sweeper that you can count on for years of reliable service.
Specifikationer
Arbetsbredd: 1270 mm (1 sidosop), 1575 mm (2 sidosop)
Huvudsopborste: 910 mm
Soplåda: 310 Liter
Framdrivning: Batteri (4 tim) eller Diesel
Filterrengöring: Upp till 0.5 mikron (99 %)
Praktisk avverkningsgrad /tim: 8 000 kvm – 9 500 kvm
Lämplig städyta: 8 000 kvm – 30 000 kvm
Maximum productivity and optimum cleaning
- Maximize dust control and improve air flow filtration with the SweepMax® 3-stage dust control system.
- Clean from the inside out, dislodging dust particles lodged deep within the pleats with ShakeMax® 360 filter shaker.
- Compact size and indoor /outdoor flexibility increases machine use throughout the facility.
- Decrease operator training time and simplify machine operation with “all-levers-Forward” controls.
Increased safety
- Excellent operator sightlines, standard headlights and taillights, 7 in /180 cm side brush reach, and horn button in center of steering wheel.
- Thermo-SentryTM hopper sensor alerts operators to excessive heat in the hopper and shuts down air flow to hopper.
- Seat occupancy switch shuts down the engine within seconds of the operator leaving the seat.
- Optional overhead guard with standard rear-view mirror and tower bumpers protect the operator and machine.
Tekniska specifikationer
Sweeping System | Diesel / Gasoline / LPG | Battery | |
---|---|---|---|
Cleaning path | Single side brush | 50 in / 1,270 mm | 50 in / 1,270 mm |
Dual side brush | 62 in / 1,575 mm | 62 in / 1,575 mm | |
Brush Drive System | Diesel / Gasoline / LPG | Battery | |
Main brush | Main brush length (tubular) | 36 in / 910 mm | 36 in / 910 mm |
Main brush lift | Mechanical lever | Mechanical lever | |
Main brush drive | Hydraulic | Belt | |
Side brush diameter (disk) | 23 in / 580 mm | 23 in / 580 mm | |
Debris hopper | Diesel / Gasoline / LPG | Battery | |
Volume capacity (polyethylene) | 11 ft³ / 310 L | 11 ft³ / 310 L | |
Volume capacity (steel) | 11.25 ft³ / 319 L | — | |
Weight capacity (polyethylene) | 750 lb / 340 kg | 650 lb / 295 kg | |
Weight capacity (steel) | 700 lb / 318 kg | — | |
Dump height (variable to) | 60 in / 1,525 mm | 60 in / 1,525 mm | |
Dump reach | 14 in / 355 mm | 14 in / 355 mm | |
Power System | Diesel / Gasoline / LPG | Battery | |
Engine-gasoline/LPG Kubota (max) | 32.5 hp / 24.0 kW | — | |
Engine-diesel Kubota (max) | 26.0 hp / 19.4 kW | — | |
Battery options | — | 315 Ah (Standard capacity, 6-6V) | |
— | 340 Ah (Standard capacity, long life, 2-18V) | ||
— | 440 Ah (High capacity, long life, 2-18V) | ||
Propelling System | Diesel / Gasoline / LPG | Battery | |
Propel speed forward (variable to) | 6.0 mph / 10 km/h | 5.0 mph / 8.0 km/h | |
Propel speed reverse (variable to) | 3.0 mph / 4.8 km/h | 3.0 mph / 4.8 km/h | |
Gradeability – Full hopper | 10.0 deg / 17.6% | 8.0 deg / 14.1% | |
Gradeability – Empty hopper | 14.0 deg / 25.0% | 10.0 deg / 17.6% | |
Dust Control System | Diesel / Gasoline / LPG | Battery | |
Filter system (triple stage) | Stage 1 | Perma-filter | Perma-filter |
Stage 2 | Cyclonic pre-filter | Cyclonic pre-filter | |
Stage 3 (canister filled) | 80 ft² / 7.4 m² | 80 ft² / 7.4 m² | |
Filtration level (up to) | 0.5 microns @ 99% efficiency | 0.5 microns @ 99% efficiency | |
Vacuum fan | 1.5 hp / 1.12 kW | 1.0 hp / 0.75 kW | |
Vacuum fan speed | 6,480 rpm | 6,100 rpm | |
Vacuum diameter | 9 in / 230 mm | 9 in / 230 mm | |
Machine Specifications | Diesel / Gasoline / LPG | Battery | |
Length | 82.3 in / 2,090 mm | 82.3 in / 2,090 mm | |
Width | 48.5 in / 1,230 mm | 48.5 in / 1,230 mm | |
Height – With overhead guard | 82.1 in / 2,085 mm | 82.1 in / 2,085 mm | |
Height – Without overhead guard | 49.5 in / 1,260 mm | 49.5 in / 1,260 mm | |
Weight (net) – Without battery weight | — | 2,300 lb / 1,045 kg | |
Weight (net) – With standard battery | 2,450 lb / 1,110 kg | 2,975 lb / 1,350 kg | |
Minimum aisle turn | 95 in / 2,415 mm | 95 in / 2,415 mm |
Safety, comfort, and performance inside the s20 every time you turn the key
- Reduce downtime, service time, and maintenance costs by quickly accessing the heart of the S20 with no-tool, easy-to-open covers.
- Improve sweeping performance and extend filter life through enhanced air flow filtration and dust control with the SweepMax® 3-stage dust control system.
- Spacious operator compartment incorporates adjustable seat, propel pedal, and steering column to customize fit. Important design safety features include excellent sightlines, side brush visibility, all levers forward sweeping, parking brake on light alert and much more.
- Sustainable alternative. high productivity cleaning of large areas with a quiet, fume-free battery version, eliminating engine exhaust.
Warranty
See your local representative for warranty information. Specifications subject to change without notice.